
| (Item NO.) (Parameter) | (measurement units) | |
| T40BML | ||
| (Length) | mm(in.) | 1106(43.5) |
| (Width) | mm(in.) | 408(16.0) |
| (Height) | mm(in.) | 1340(52.8) |
(Transom height) | mm(in.) | 533(21.8) |
| (Net Weight) | 79 | |
| (Full throttle operating range) | r/min | 4000~5000 |
(Maximum output) | KW(HP)@r/min | 29.4(40)@5000 |
| (Idling speed) | r/min | 750~850 |
(Cylinder quanitity) | 2 | |
| (Displacement) | ml | 703 |
| (Bore×Stroke) | mm(in.) | 80.0×70.0(3.15×2.76) |
| (Control system) | (Tiller) | |
| (Starting System) | Manual | |
| (Gear positions) | Forward-neutral-reverse | |
| (Gear ratio) | 2.00(26/13) | |
(Trim and tilt system) | (Manual tilt) | |
(Fuel tank volume) | L(litre) | 24 |
(Engine fuel ratio) | 1:50 | |
| (Engine oil) | L(litre) | / |
| (Gear oil) | ml | 430 |
| (Propeller spec) | in | 3-11 1/8"×13" |
Contact: Andy
Mobile/WhatsApp/Wechat: +86 135 8865 9379
Tel: +86 579 83921251
Fax: +86 579 83921252
Email: sales@twinsun.cn twinsun@foxmail.com
Add: Bailongqiao Industrial Estate ,Wucheng District,Jinhua,Zhejiang
We chat