E40G 40HP outboard engine
| Item | Measurement units | Value |
| Model | E40G | |
| Name | E40G outboard motor | |
| (Length) | mm(in.) | 1106(43.5) |
| (Width) | mm(in.) | 408(16.0) |
| (Height) | mm(in.) | 1340(52.8) |
| (Transom height) | mm(in.) | 548(21.57) |
| (Net Weight) | 67 | |
| (Full throttle operating range) | r/min | 4500~5500 |
| (Maximum output) | KW(HP)@r/min | 29.4(40)@5000 |
| Fuel Induction System | Carburetor | |
| Lubrication System | Pre-mixed Fuel and Oil | |
| (Idling speed) | r/min | 750~850 |
| (Cylinder quanitity) | 2 | |
| (Displacement) | ml | 669 |
| (Bore×Stroke) | mm(in.) | 78×70(3.07×2.76) |
| (Control system) | Tiller Handle or Remote Control (*depending on model) | |
| (Starting System) | Manual Starter or Electric Starter (*depending on model) | |
| (Gear positions) | Forward-neutral-reverse | |
| (Gear ratio) | 2.00(26/13) | |
| (Trim System) | Manual tilt | |
| (Fuel tank volume) | L(litre) | 24 |
| (Engine fuel ratio) | 1:50 | |
| ( Gearbox) | Split | |
| (Gear oil) | ml | 430 |
| (Propeller spec) | in | 3-11 1/8"×13" |


Contact: Andy
Mobile/WhatsApp/Wechat: +86 135 8865 9379
Tel: +86 579 83921251
Fax: +86 579 83921252
Email: sales@twinsun.cn twinsun@foxmail.com
Add: Bailongqiao Industrial Estate ,Wucheng District,Jinhua,Zhejiang
We chat