

| Overall length | mm(in.) | 620(24.4) |
| Overall width | mm(in.) | 220(8.6) |
| Overall heigth | mm(in.) | 960(37.8) |
| Transom heigh | mm(in.) | 432(17.0) |
| Weight | kg | 10 |
| Full throttle operating range | r/min | 4200-5300 |
| Maximum output:kw(HP)@r/min | 2.5(3.5)@5000 | |
| Idling speed (in neutral) | r/min | 1250-1350 |
| Engine type | 2-stroke | |
| Cylinders | 1 | |
| Displacement | cm³ | 64.6 |
| Bore x stroke | mm(in.) | 47x43(1.85x1.69) |
| Ignition system | CDI | |
| Control system | Tiller | |
| Starting system | Manual | |
| Gear positions | Forward-neutral | |
| Gear ratio | 2.08(27/13) | |
| Trim and tilt system | Nanual tilt | |
| Integral fuel tank capicity | L | 1.2 |
| Separate fuel tank capicity | L | \ |
| Maximum fuel waste | L/h | 0.9 |
| Engine oilcapacity/withoutoilfilter | L | Fuel:oil ratio:50:1 |
| Gear oil capacity | ML | 45 |
| Propeller options* | in | 3x7 1/4"x6" |
Contact: Andy
Mobile/WhatsApp/Wechat: +86 135 8865 9379
Tel: +86 579 83921251
Fax: +86 579 83921252
Email: sales@twinsun.cn twinsun@foxmail.com
Add: Bailongqiao Industrial Estate ,Wucheng District,Jinhua,Zhejiang
We chat