
| Overall length | mm(in.) | 677(26.7) |
| Overall width | mm(in.) | 322(12.7) |
| Overall heigth | mm(in.) | 1011(39.8) |
| Transom heigh | mm(in.) | 444(17.5) |
| Weight | kg | 19 |
| Full throttle operating range | r/min | 4000-5300 |
| Maximum output:kw(HP)@r/min | 3.8(5hp)@5000kw | |
| Idling speed (in neutral) | r/min | 1100-1200 |
| Engine type | 2-stroke | |
| Cylinders | 1 | |
| Displacement | cm³ | 100 |
| Bore x stroke | mm(in.) | 54x45(2.13x1.77) |
| Control system | Tiller | |
| Starting system | Manual | |
| Gear positions | Forward-neutral-reverse | |
| Gear ratio | 2.08(27/13) | |
| Trim and tilt system | Nanual tilt | |
| Integral fuel tank capicity | L | 2.2 |
| Separate fuel tank capicity | L | 12 |
| Maximum fuel waste | L/h | 2.5 |
| Engine oilcapacity/withoutoilfilter | L | Fuel:oil ratio:50:1 |
| Gear oil capacity | ML | 100 |
| Propeller options* | in | 3x7 1/7"x7" |
Contact: Andy
Mobile/WhatsApp/Wechat: +86 135 8865 9379
Tel: +86 579 83921251
Fax: +86 579 83921252
Email: sales@twinsun.cn twinsun@foxmail.com
Add: Bailongqiao Industrial Estate ,Wucheng District,Jinhua,Zhejiang
We chat