9.9hp 2 stroke outboard motor
| Overall length | mm(in.) | 873(34.4) |
| Overall width | mm(in.) | 330(13.0) |
| Overall heigth | mm(in.) | 1167(45.9) |
| Transom heigh | mm(in.) | 567(22.3) |
| Weight | kg | 40 |
| Full throttle operating range | r/min | 4500-5500 |
| Maximum output:kw(HP)@r/min | 7.3(9.9)@5000 | |
| Idling speed (in neutral) | r/min | 900-1000 |
| Engine type | 2-stroke | |
| Cylinders | 2 | |
| Displacement | cm³ | 246 |
| Bore x stroke | mm(in.) | 56x50(2.20x1.97) |
| Ignition system | CDI | |
| Control system | Tiller | |
| Starting system | Manual | |
| Gear positions | Forward-neutral-reverse | |
| Gear ratio | 2.08(27/13) | |
| Trim and tilt system | Nanual tilt | |
| Integral fuel tank capicity | L | / |
| Separate fuel tank capicity | L | 24 |
| Maximum fuel waste | L/h | 4.1 |
| Engine oilcapacity/withoutoilfilter | L | Fuel:oil ratio:50:1 |
| Gear oil capacity | ML | 250 |
| Propeller options* | in | 3x9 1/4"x11" |

Contact: Andy
Mobile/WhatsApp/Wechat: +86 135 8865 9379
Tel: +86 579 83921251
Fax: +86 579 83921252
Email: sales@twinsun.cn twinsun@foxmail.com
Add: Bailongqiao Industrial Estate ,Wucheng District,Jinhua,Zhejiang
We chat